Usage Statistics for fr.outducks.org

Summary Period: March 2005
Generated 01-Apr-2005 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 1164944
Total Files 1024873
Total Pages 234045
Total Visits 11834
Total KBytes 3903077
Total Unique Sites 7658
Total Unique URLs 30089
Total Unique Referrers 4723
Total Unique User Agents 730
. Avg Max
Hits per Hour 1565 131496
Hits per Day 37578 237681
Files per Day 33060 224306
Pages per Day 7549 45068
Visits per Day 381 729
KBytes per Day 125906 619064
Hits by Response Code
Code 200 - OK 1024873
Code 206 - Partial Content 535
Code 301 - Moved Permanently 839
Code 302 - Found 144
Code 304 - Not Modified 109061
Code 400 - Bad Request 11
Code 403 - Forbidden 55
Code 404 - Not Found 29422
Code 416 - Requested Range Not Satisfiable 4

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 7240 0.62% 5700 0.56% 1241 0.53% 285 2.41% 312 4.07% 95163 2.44%
2 5260 0.45% 4780 0.47% 1068 0.46% 236 1.99% 308 4.02% 56085 1.44%
3 6529 0.56% 5629 0.55% 1794 0.77% 231 1.95% 329 4.30% 93557 2.40%
4 5823 0.50% 5265 0.51% 881 0.38% 309 2.61% 382 4.99% 88621 2.27%
5 7263 0.62% 6644 0.65% 1015 0.43% 265 2.24% 335 4.37% 104957 2.69%
6 7410 0.64% 6860 0.67% 1038 0.44% 248 2.10% 373 4.87% 107406 2.75%
7 5235 0.45% 4495 0.44% 893 0.38% 272 2.30% 349 4.56% 105491 2.70%
8 4220 0.36% 3180 0.31% 768 0.33% 290 2.45% 451 5.89% 66222 1.70%
9 5124 0.44% 4473 0.44% 901 0.38% 302 2.55% 473 6.18% 92574 2.37%
10 4052 0.35% 3382 0.33% 607 0.26% 197 1.66% 268 3.50% 54468 1.40%
11 3580 0.31% 2959 0.29% 992 0.42% 320 2.70% 260 3.40% 45969 1.18%
12 3617 0.31% 2693 0.26% 1068 0.46% 236 1.99% 290 3.79% 40875 1.05%
13 4755 0.41% 4188 0.41% 892 0.38% 254 2.15% 266 3.47% 51419 1.32%
14 4820 0.41% 3892 0.38% 890 0.38% 360 3.04% 368 4.81% 64868 1.66%
15 25654 2.20% 24602 2.40% 2335 1.00% 729 6.16% 540 7.05% 41814 1.07%
16 23680 2.03% 18087 1.76% 6032 2.58% 484 4.09% 413 5.39% 114431 2.93%
17 237681 20.40% 224306 21.89% 25457 10.88% 440 3.72% 337 4.40% 230722 5.91%
18 83888 7.20% 72161 7.04% 15441 6.60% 442 3.74% 301 3.93% 165377 4.24%
19 82129 7.05% 67968 6.63% 25028 10.69% 501 4.23% 319 4.17% 254745 6.53%
20 164236 14.10% 151543 14.79% 29587 12.64% 529 4.47% 333 4.35% 266207 6.82%
21 122392 10.51% 114267 11.15% 13312 5.69% 497 4.20% 327 4.27% 133253 3.41%
22 48892 4.20% 42300 4.13% 10063 4.30% 406 3.43% 299 3.90% 119705 3.07%
23 26683 2.29% 17994 1.76% 4478 1.91% 456 3.85% 367 4.79% 136444 3.50%
24 35111 3.01% 29119 2.84% 11108 4.75% 397 3.35% 302 3.94% 118108 3.03%
25 30851 2.65% 25742 2.51% 9526 4.07% 383 3.24% 291 3.80% 107177 2.75%
26 27417 2.35% 18480 1.80% 4860 2.08% 551 4.66% 398 5.20% 100680 2.58%
27 13422 1.15% 7502 0.73% 1786 0.76% 376 3.18% 325 4.24% 58110 1.49%
28 51654 4.43% 47582 4.64% 7360 3.14% 434 3.67% 367 4.79% 127819 3.27%
29 19540 1.68% 14592 1.42% 4082 1.74% 447 3.78% 344 4.49% 104334 2.67%
30 21387 1.84% 15134 1.48% 4474 1.91% 530 4.48% 402 5.25% 137411 3.52%
31 75399 6.47% 69354 6.77% 45068 19.26% 543 4.59% 372 4.86% 619064 15.86%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4569 141660 12.16% 4369 135461 13.22% 526 16310 6.97% 5877 182195 4.67%
1 1064 32986 2.83% 959 29742 2.90% 322 9982 4.26% 4869 150951 3.87%
2 326 10107 0.87% 286 8891 0.87% 207 6441 2.75% 3079 95448 2.45%
3 257 7980 0.69% 231 7181 0.70% 142 4409 1.88% 2639 81818 2.10%
4 357 11075 0.95% 340 10568 1.03% 216 6717 2.87% 2541 78768 2.02%
5 537 16668 1.43% 529 16415 1.60% 222 6891 2.94% 2909 90174 2.31%
6 354 10975 0.94% 336 10433 1.02% 203 6300 2.69% 1785 55330 1.42%
7 225 6983 0.60% 187 5820 0.57% 87 2721 1.16% 1820 56419 1.45%
8 286 8893 0.76% 214 6657 0.65% 60 1872 0.80% 2623 81312 2.08%
9 529 16408 1.41% 356 11055 1.08% 88 2740 1.17% 4583 142062 3.64%
10 669 20753 1.78% 444 13784 1.34% 123 3828 1.64% 4662 144508 3.70%
11 1004 31131 2.67% 807 25037 2.44% 240 7460 3.19% 5135 159174 4.08%
12 1024 31764 2.73% 826 25613 2.50% 219 6794 2.90% 5424 168141 4.31%
13 935 28992 2.49% 683 21199 2.07% 163 5075 2.17% 5843 181128 4.64%
14 839 26010 2.23% 641 19889 1.94% 164 5114 2.19% 6014 186422 4.78%
15 722 22393 1.92% 502 15566 1.52% 147 4560 1.95% 5772 178938 4.58%
16 740 22942 1.97% 569 17662 1.72% 144 4482 1.92% 5317 164813 4.22%
17 1006 31193 2.68% 753 23372 2.28% 144 4465 1.91% 5811 180127 4.62%
18 1442 44714 3.84% 1094 33943 3.31% 285 8844 3.78% 7526 233294 5.98%
19 1806 56002 4.81% 1473 45670 4.46% 414 12845 5.49% 7453 231056 5.92%
20 3482 107967 9.27% 3116 96619 9.43% 782 24263 10.37% 9406 291596 7.47%
21 7350 227856 19.56% 6964 215895 21.07% 1023 31737 13.56% 9702 300751 7.71%
22 4452 138032 11.85% 4069 126152 12.31% 938 29093 12.43% 8675 268912 6.89%
23 3595 111460 9.57% 3298 102249 9.98% 680 21102 9.02% 6443 199739 5.12%

Top 30 of 30089 Total URLs
# Hits KBytes URL
1 153535 13.18% 935551 23.97% /picsouman/forum/forum.php
2 10778 0.93% 77971 2.00% /picsouman/forum/forum.js
3 9390 0.81% 10856 0.28% /picsouman/forum/forum_b.css
4 3369 0.29% 7884 0.20% /jdmlesite/
5 2321 0.20% 17070 0.44% /jdmlesite/Hebdos.php
6 1740 0.15% 121 0.00% /richard/temporary-coa/main.css
7 1672 0.14% 10777 0.28% /jdmlesite/ejs_menu_dyn_vert.js
8 1477 0.13% 21245 0.54% /richard/temporary-coa/comp2.php
9 1291 0.11% 14 0.00% /picsouman/forum/smileys/
10 1010 0.09% 3570 0.09% /tbdd/tbdd.php
11 980 0.08% 5867 0.15% /picsouman/forum2/forum.php
12 876 0.08% 5521 0.14% /jdmlesite/Accueil.htm
13 715 0.06% 209 0.01% /picsouman/forum/dnf/mbs//dk2im12_small.jpeg
14 579 0.05% 545 0.01% /
15 494 0.04% 2447 0.06% /jdmlesite/Albums.php
16 385 0.03% 2016 0.05% /picsouman/forum/vp_profil.php
17 322 0.03% 1100 0.03% /picsouman/forum/poll/sondage.php
18 294 0.03% 2061 0.05% /richard/temporary-coa/
19 265 0.02% 4636 0.12% /richard/temporary-coa/simp.php
20 258 0.02% 1566 0.04% /mickeytheque/PagedAccueil.htm
21 254 0.02% 1325 0.03% /richard/div/des.uk.php
22 250 0.02% 180 0.00% /mickeytheque/JeuCadre.htm
23 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AA/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine.p
24 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AA70/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
25 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AAFB/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
26 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AAJH/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
27 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AAKF/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
28 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AAMA/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
29 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AAML/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine
30 250 0.02% 122 0.00% /richard/temporary-coa/magazine-frame.php/2/dk/magazine.php/2/dk/AASN/magazine.php/2/dk/magazine.php/magazine.php/2/dk/magazine

Top 10 of 30089 Total URLs By KBytes
# Hits KBytes URL
1 153535 13.18% 935551 23.97% /picsouman/forum/forum.php
2 10778 0.93% 77971 2.00% /picsouman/forum/forum.js
3 115 0.01% 26111 0.67% /richard/temporary-coa/mag-inx.php/0/MO
4 1477 0.13% 21245 0.54% /richard/temporary-coa/comp2.php
5 2321 0.20% 17070 0.44% /jdmlesite/Hebdos.php
6 115 0.01% 11571 0.30% /richard/div/barks.html
7 9390 0.81% 10856 0.28% /picsouman/forum/forum_b.css
8 1672 0.14% 10777 0.28% /jdmlesite/ejs_menu_dyn_vert.js
9 1 0.00% 7913 0.20% /richard/internal/stories.ins.gz
10 3369 0.29% 7884 0.20% /jdmlesite/

Top 10 of 1074 Total Entry Pages
# Hits Visits URL
1 3369 0.29% 2795 26.11% /jdmlesite/
2 153535 13.18% 2594 24.24% /picsouman/forum/forum.php
3 579 0.05% 229 2.14% /
4 254 0.02% 175 1.64% /richard/div/des.uk.php
5 258 0.02% 173 1.62% /mickeytheque/PagedAccueil.htm
6 294 0.03% 161 1.50% /richard/temporary-coa/
7 2321 0.20% 159 1.49% /jdmlesite/Hebdos.php
8 231 0.02% 136 1.27% /jdmlesite/Personnages.htm
9 1010 0.09% 123 1.15% /tbdd/tbdd.php
10 876 0.08% 117 1.09% /jdmlesite/Accueil.htm

Top 10 of 1268 Total Exit Pages
# Hits Visits URL
1 153535 13.18% 2546 22.12% /picsouman/forum/forum.php
2 3369 0.29% 2202 19.13% /jdmlesite/
3 876 0.08% 326 2.83% /jdmlesite/Accueil.htm
4 2321 0.20% 262 2.28% /jdmlesite/Hebdos.php
5 579 0.05% 207 1.80% /
6 258 0.02% 162 1.41% /mickeytheque/PagedAccueil.htm
7 231 0.02% 159 1.38% /jdmlesite/Personnages.htm
8 192 0.02% 148 1.29% /mickeytheque/JdeM/JM327.htm
9 254 0.02% 146 1.27% /richard/div/des.uk.php
10 115 0.01% 117 1.02% /covers2/ca/

Top 227 of 4723 Total Referrers
# Hits Referrer
1 696209 59.76% - (Direct Request)
2 455125 39.07% FR-OUTDUCKS
3 3883 0.33% COA
4 2541 0.22% Google Images
5 2312 0.20% Google
6 1263 0.11% http://picsouman.free.fr/
7 552 0.05% http://www.papersera.net/cgi-bin/yabb/YaBB.cgi
8 385 0.03% http://picsouman.free.fr/forum/forum.php
9 228 0.02% http://www.miragorobot.com/scripts/mrinfo.asp
10 221 0.02% Yahoo!
11 195 0.02% http://picsouman.free.fr/index.php
12 172 0.01% http://cgi.ebay.fr/ws/eBayISAPI.dll
13 130 0.01% http://64.233.183.104/search
14 109 0.01% http://picsouman.free.fr
15 107 0.01% http://www.hardcorewebsite.net/ubbcgi/ultimatebb.cgi
16 93 0.01% http://perso.wanadoo.fr/jdmlesite/home.htm
17 85 0.01% http://216.239.59.104/search
18 68 0.01% http://search1-2.free.fr/google.pl
19 53 0.00% http://www.natmoulin.net/index.php
20 52 0.00% M$N Search
21 44 0.00% http://outducks.org/
22 41 0.00% http://www.aolrecherche.aol.fr/rech
23 34 0.00% http://www.ddfr.dk/forum/viewtopic.php
24 34 0.00% http://www.lanciano.it/
25 32 0.00% http://216.239.37.104/translate_c
26 32 0.00% http://ddfr.dk/forum/viewtopic.php
27 32 0.00% http://picsouman.free.fr/Liens/Liens1.php
28 30 0.00% http://www.neuf.fr/recherche/recherche.asp
29 28 0.00% http://perso.wanadoo.fr/bd.petit.format/personnages/walt_disney.html
30 27 0.00% http://www.andebyonline.com/index.php
31 27 0.00% http://www7.mobstar.cc/mobstar/userprofile.php
32 26 0.00% http://outducks.org/stories/
33 26 0.00% http://recherche.club-internet.fr/fast-cgi/tsc
34 24 0.00% http://216.239.39.104/translate_c
35 24 0.00% http://rechercher.nomade.tiscali.fr/recherche.asp
36 23 0.00% http://bad-credit-loans.in/
37 22 0.00% http://www3.mobstar.cc/mobstar/userprofile.php
38 21 0.00% http://picsouman.free.fr/index.htm
39 21 0.00% http://www2.mobstar.cc/mobstar/userprofile.php
40 18 0.00% http://kf.mysearch.myway.com/jsp/GGmain.jsp
41 17 0.00% http://www5.mobstar.cc/mobstar/userprofile.php
42 16 0.00% http://www4.mobstar.cc/mobstar/userprofile.php
43 15 0.00% http://www6.mobstar.cc/mobstar/userprofile.php
44 14 0.00% http://bdoubliees.com/liens.html
45 14 0.00% http://www.outducks.org/
46 12 0.00% http://baccarat.co.in/
47 12 0.00% http://directory.google.com/Top/World/Français/Arts/Bande_dessinée/Collections/
48 11 0.00% http://cercle.adbd.net/
49 11 0.00% http://forum.alloforum.com/sujet-226-0-1184-0-0-1-289878-5.html
50 11 0.00% http://www.adbd.net/details2564.html
51 11 0.00% http://www.recherche.aol.fr/rech
52 10 0.00% http://www.seriejournalen.dk/debat/viewtopic.php
53 9 0.00% http://66.102.9.104/search
54 9 0.00% http://by19fd.bay19.hotmail.msn.com/cgi-bin/getmsg
55 9 0.00% http://search.ke.voila.fr/S/voila
56 8 0.00% http://translate.google.com/translate
57 8 0.00% http://www.bdtheque.com/forum_bds.php
58 8 0.00% http://www.netscape.fr/rech
59 7 0.00% http://cc.msnscache.com/cache.aspx
60 7 0.00% http://www.adbd.com/cherche.php
61 6 0.00% http://by14fd.bay14.hotmail.msn.com/cgi-bin/getmsg
62 6 0.00% http://forum.aceboard.net/931-3468-62783-0-anniversaire-journal-Mickey.htm
63 6 0.00% http://topas.kill-9.be/forum/viewtopic.php
64 6 0.00% http://www.numericable.fr/search.php
65 5 0.00% http://216.109.124.98/search/cache
66 5 0.00% http://bsearch.goo.ne.jp/imgdt.jsp
67 5 0.00% http://distance-learning-courses.com/
68 5 0.00% http://membres.lycos.fr/picsoumagazine/
69 5 0.00% http://perso.wanadoo.fr/jdmlesite/
70 5 0.00% http://search1-1.free.fr/google.pl
71 5 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032564.html
72 5 0.00% http://vachercher.lycos.fr/cgi-bin/pursuit
73 5 0.00% http://ww2.instafinder.com/search/search.asp
74 5 0.00% http://www.altavista.com/web/results
75 5 0.00% http://www.annuaire-gratuit.info/meilleurs_sites/index.php/World/Français/Arts/Bande_dessinée/Collections/
76 5 0.00% http://www.aolimages.aol.fr/image
77 5 0.00% http://www.bdoubliees.com/liens.html
78 5 0.00% http://www.comics-search-engine.com/search.php
79 5 0.00% http://www.toile.com/search
80 5 0.00% http://www.xanga.com/home.aspx
81 4 0.00% http://by12fd.bay12.hotmail.msn.com/cgi-bin/getmsg
82 4 0.00% http://by16fd.bay16.hotmail.msn.com/cgi-bin/getmsg
83 4 0.00% http://by17fd.bay17.hotmail.msn.com/cgi-bin/getmsg
84 4 0.00% http://by1fd.bay1.hotmail.msn.com/cgi-bin/getmsg
85 4 0.00% http://by24fd.bay24.hotmail.msn.com/cgi-bin/getmsg
86 4 0.00% http://by2fd.bay2.hotmail.msn.com/cgi-bin/getmsg
87 4 0.00% http://dmoz.org/World/Français/Arts/Bande_dessinée/Collections/
88 4 0.00% http://lanciano.it/
89 4 0.00% http://poker-rules.tv/
90 4 0.00% http://world-poker-tour.us/
91 4 0.00% http://www.adbd.net/rubrique145.html
92 4 0.00% http://www.avantfind.com/search.asp
93 4 0.00% http://www.filmsnack.se/lofiversion/index.php/t1156-150.html
94 4 0.00% http://www.modulonet.fr/search.php
95 4 0.00% http://www.mywebsearch.com/jsp/GGmain.jsp
96 4 0.00% http://www.outducks.org
97 4 0.00% http://www.x-recherche.com/cgi-bin/rech.pl
98 3 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
99 3 0.00% http://64.233.161.104/search
100 3 0.00% http://66.102.7.104/search
101 3 0.00% http://andebyonline.com/index.php
102 3 0.00% http://bidulle1972.free.fr/rdvdesamis/viewtopic.php
103 3 0.00% http://by20fd.bay20.hotmail.msn.com/cgi-bin/getmsg
104 3 0.00% http://by23fd.bay23.hotmail.msn.com/cgi-bin/getmsg
105 3 0.00% http://cgi5.ebay.fr/ws/ebayISAPI.dll
106 3 0.00% http://cgi5.ebay.fr/ws2/eBayISAPI.dll
107 3 0.00% http://cheapcigarettes.in/
108 3 0.00% http://fr.altavista.com/web/results
109 3 0.00% http://games.mountyhall.com/mountyhall/View/PJView.php
110 3 0.00% http://search.skynet.be/index.html
111 3 0.00% http://webmail.imes.edu.br/src/read_body.php
112 3 0.00% http://webmail10.wanadoo.fr/wanadoo/inbox_read_main.html
113 3 0.00% http://world.dir.nodeworks.com/Français/Arts/Bande_dessinée/Collections/
114 3 0.00% http://www.comicguide.net/showthread.php
115 3 0.00% http://www.search.tele2internet.fr/
116 3 0.00% http://www.search.tele2internet.fr/index.phtml
117 2 0.00% AOL Search
118 2 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
119 2 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
120 2 0.00% http://blog.goo.ne.jp/kumataro2004/e/3f24ab25d40b4a5e1c65c390660f3beb
121 2 0.00% http://by10fd.bay10.hotmail.msn.com/cgi-bin/getmsg
122 2 0.00% http://cercle.adbd.net/cherche.php
123 2 0.00% http://cercle.adbd.net/index.php
124 2 0.00% http://cgi.ebay.it/ws/eBayISAPI.dll
125 2 0.00% http://dion.excite.co.jp/search.gw
126 2 0.00% http://google.startsiden.no/index_en.html
127 2 0.00% http://home.fra.chello.fr/google/index.jsp
128 2 0.00% http://kd.mysearch.myway.com/jsp/GGweb.jsp
129 2 0.00% http://outducks.org/fr/richard/
130 2 0.00% http://pesquisa.sapo.pt/
131 2 0.00% http://picsou.forumactif.com/posting.forum
132 2 0.00% http://results.searchscout.com/search
133 2 0.00% http://search.sympatico.msn.ca/results.aspx
134 2 0.00% http://search.virgilio.it/search/cgi/search.cgi
135 2 0.00% http://search1-2.free.fr//google.pl
136 2 0.00% http://v1.grifil.com/search/2
137 2 0.00% http://webmail8.wanadoo.fr/wanadoo/inbox_read_main.html
138 2 0.00% http://webpage.hisearch.hinet.net/bin/search
139 2 0.00% http://wm47.ig.com.br/inmail/inmail.pl
140 2 0.00% http://www.321bd.com/
141 2 0.00% http://www.eniro.se/query
142 2 0.00% http://www.filmsnack.se/index.php
143 2 0.00% http://www.florimont.ch/eleves_new/ecrire/articles.php3
144 2 0.00% http://www.france2.fr/STATIC/salma/include/php/espotting/espotting_search_box_web.php
145 2 0.00% http://www.images.aol.fr/image
146 2 0.00% http://www.mediaimprovement.com/index.php
147 2 0.00% http://www.mirago.fr/scripts/qhandler.aspx
148 2 0.00% http://www.recherches.aol.fr/search
149 1 0.00% Ixquick search
150 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
151 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
152 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
153 1 0.00% http://127.0.0.1/tbdd/Albums.htm
154 1 0.00% http://127.0.0.1/tbdd/index.php
155 1 0.00% http://a9.com/-/search/imageResult
156 1 0.00% http://a9.com/-/search/imageResultFrame
157 1 0.00% http://affairedupont.8m.com/Dupont7.html
158 1 0.00% http://aolrecherche.aol.fr/rech
159 1 0.00% http://arianna.libero.it/search/abin/integrata.cgi
160 1 0.00% http://babel.altavista.com/babelfish/tr
161 1 0.00% http://babel.altavista.com/babelfish/trurl_pagecontent
162 1 0.00% http://bdstrip.free.fr/
163 1 0.00% http://blog.goo.ne.jp/kumataro2004/
164 1 0.00% http://by18fd.bay18.hotmail.msn.com/cgi-bin/getmsg
165 1 0.00% http://by20fd.bay20.hotmail.msn.com/cgi-bin/dasp/ES/rte___10000003.asp
166 1 0.00% http://by22fd.bay22.hotmail.msn.com/cgi-bin/getmsg
167 1 0.00% http://by2fd.bay2.hotmail.msn.com/cgi-bin/dasp/ES/rte___10000003.asp
168 1 0.00% http://cercle.adbd.net//clik.php
169 1 0.00% http://cgi.befr.ebay.be/ws/eBayISAPI.dll
170 1 0.00% http://cgi.ebay.ca/ws/eBayISAPI.dll
171 1 0.00% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
172 1 0.00% http://cgi.ebay.de/ws/eBayISAPI.dll
173 1 0.00% http://coa.outducks.org/
174 1 0.00% http://dmoz.fr/World/Français/Arts/Bande_dessinée/Collections/
175 1 0.00% http://edbd.netatlantide.net/
176 1 0.00% http://emploi.euroclips.com/journal mickey_3_1.html
177 1 0.00% http://fmail4.uol.com.br/cgi-bin/webmail.exe
178 1 0.00% http://forum.nancy.net/viewtopic.php
179 1 0.00% http://fr.worldsearch.com/arts/bande_dessinee/collections/
180 1 0.00% http://google.startsiden.no/index_no.html
181 1 0.00% http://kf.mysearch.myway.com/jsp/GGweb.jsp
182 1 0.00% http://ktzhk.com/diaryright.php
183 1 0.00% http://mail.ftc.br/src/read_body.php
184 1 0.00% http://membres.lycos.fr/boule1bill/liens.htm
185 1 0.00% http://membres.lycos.fr/tagada69/droite.html
186 1 0.00% http://metafoxx.fr/FINDFOX+FR
187 1 0.00% http://mogambo.free.fr/index.html
188 1 0.00% http://mysearch.myway.com/jsp/GGmain.jsp
189 1 0.00% http://perso.wanadoo.fr/bd.petit.format/mes_liens/mesliens.html
190 1 0.00% http://picsouman.free.fr//
191 1 0.00% http://se.altavista.com/web/results
192 1 0.00% http://search1-1.free.fr/rep/google-rep.pl
193 1 0.00% http://search1-2.free.fr/rep/google-rep.pl
194 1 0.00% http://start.shaw.ca/start/enca/Search+Results/SearchResults.htm
195 1 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032572.html
196 1 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032573.html
197 1 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032639.html
198 1 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032653.html
199 1 0.00% http://stp.ling.uu.se/mailman/private/ddb/2005-March/032670.html
200 1 0.00% http://sucheaol.aol.de/suche/bilder/search.jsp
201 1 0.00% http://sucheaol.aol.de/suche/search.jsp
202 1 0.00% http://v1.rugby-engine.com/search/4
203 1 0.00% http://v6p.xiti.com/stats/affluents/bilan_affluents.asp
204 1 0.00% http://webmail.w3tech.com.br/245/show_body.php
205 1 0.00% http://webmail3.click21.com.br/horde/imp/message.php
206 1 0.00% http://webp6.mail.tdconline.dk/webmail/read.cgi
207 1 0.00% http://wps.yam.com/bin/wpsearch
208 1 0.00% http://www.123-fr.com/123annuaire/dir/cat-365113-collections.html
209 1 0.00% http://www.adbd.net/details388.html
210 1 0.00% http://www.adbd.net/rubrique108.html
211 1 0.00% http://www.adbd.net/rubrique694.html
212 1 0.00% http://www.alltheweb.com/search
213 1 0.00% http://www.amitie.fr/Recherche/
214 1 0.00% http://www.comcast.net/qry/websearch
215 1 0.00% http://www.donaldisten.dk/comics/forum/forum_posts.asp
216 1 0.00% http://www.gogole.fr/search.php
217 1 0.00% http://www.gratwee.com/results.php
218 1 0.00% http://www.images.netscape.fr/image
219 1 0.00% http://www.jeux.com/resultat.asp
220 1 0.00% http://www.metacrawler.com/info.metac/search/web/les++albums++roses+
221 1 0.00% http://www.objectible.net/forumobjectible/phpBB2/viewtopic.php
222 1 0.00% http://www.seriejournalen.dk/sj_disney.asp
223 1 0.00% http://www.snarx.com/index.php/World/Français/Arts/Bande_dessinée/Collections/
224 1 0.00% http://www.syxy.com/guideweb/
225 1 0.00% http://www.ubbi.com/resultados_img_arriba.asp
226 1 0.00% http://www.ubbi.com/resultados_img_main.asp
227 1 0.00% http://www.zigire.com/

Top 20 of 190 Total Search Strings
# Hits Search String
1 574 54.36% mickey
2 119 11.27% le journal de mickey
3 74 7.01% journal de mickey
4 13 1.23% picsou
5 10 0.95% inked drawings
6 8 0.76% disney mickey
7 7 0.66% disney images
8 6 0.57% madame mim
9 6 0.57% model sheets
10 4 0.38% %22mickey%22
11 4 0.38% carl barks
12 4 0.38% disney drawings
13 4 0.38% disney three
14 4 0.38% fernando ventura
15 4 0.38% oncle picsou
16 3 0.28% le journal the mickey
17 3 0.28% les espadons mickey
18 3 0.28% mickey journal
19 3 0.28% mickey-journal
20 3 0.28% riri fifi

Top 15 of 730 Total User Agents
# Hits User Agent
1 120742 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 63769 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 58672 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSIEC
4 55825 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.
5 55794 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 54023 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.6) Gec
7 34845 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
8 29801 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 22501 1.93% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 17405 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
11 15021 1.29% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.5
12 13195 1.13% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.7.3) Gecko/20040913
13 11891 1.02% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
14 9656 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Wanadoo 6.1)
15 6149 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2005

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 538121 46.19% 530197 51.73% 386921 9.91% US Commercial
2 319809 27.45% 241566 23.57% 1255019 32.15% France
3 129723 11.14% 90592 8.84% 735097 18.83% Network
4 60397 5.18% 59888 5.84% 560790 14.37% Denmark
5 56516 4.85% 55475 5.41% 175634 4.50% Morocco
6 38068 3.27% 29167 2.85% 377582 9.67% Unresolved/Unknown
7 4433 0.38% 3304 0.32% 73137 1.87% Japan
8 3806 0.33% 3319 0.32% 52983 1.36% Belgium
9 2799 0.24% 2078 0.20% 76358 1.96% Italy
10 1645 0.14% 1303 0.13% 22916 0.59% Brazil
11 1476 0.13% 1204 0.12% 27873 0.71% Netherlands
12 1400 0.12% 1164 0.11% 19715 0.51% Switzerland
13 1129 0.10% 969 0.09% 19027 0.49% Norway
14 973 0.08% 850 0.08% 11095 0.28% Canada
